Kote ki gen orijin:Zhejiang, LachinNon mak:AISO / OEMNimewo Modèl:VS1-12Kalite:Segondè Voltage, segondè vòltaj brekè sikwiNimewo poto:3Non pwodwi:VS1-12 Awondisman brekèRated Voltage:12KVRated aktyèl:630-3150ARated frekans:50HzRated kout sikwi:4SLavi mekanik:10000 fwaPwa:About150KGSMateryèl:Bon jan kalite bonCustomized:Aksepte lòd espesyalAnbalaj Detay:Creole ekspòtasyon an bwa ka procesnaPò:Ningbo oswa Shanghai
Avantaj
Senp estrikti
Adapte ultra ba rezistans kalite vakyòm interrupter
Adapte optimize ak modilè mekanis opere sezon prentan
Apwopriye pou okazyon ak operasyon souvan
Antretyen gratis ak lavi sèvis long
Segondè pèfòmans serye
Kondisyon anviwònman
Tanperati anbyen: -40 ° C rive+40 ° C
Altitid: ≤1000m.
Imidite relatif:≤95%
Main Paramèt teknik
Atik | Deskripsyon | Inite | Done | |
1 | Ratedvoltage | KV | 12 | |
2 | Max.tansyon | KV | 12 | |
3 | Ratedcurrent | A | 630/1250/1600/2000/2500/3150 | |
4 | Ratedbreakcurrentonshorting | KA | 20/25 / 31.5 / 40/50 | |
5 | Ratedshortcircuitmakingcurrent | KA | 50/63/80/100/125 | |
6 | Ratedpeakwithstandcurrent | KA | 50/63/80/100/125 | |
7 | 4SRatedwithstandcurrent | KA | 31.5 / 40/50 | |
8 | Ratedinsulationlevel | Powerfrequencyvoltage (whenlosingacircuit) | KV | Dreaker48 |
Impulsewithstandvoltage (whenlosingacircuit) | Dreaker84 | |||
9 | Ratedoperatingsequence | OC-0.3s-CO-180S-CO | ||
10 | Mechanicallife | Fwa | 10000 | |
11 | Opencircuittimesofratedshortdropoutcurrent | Fwa | 50 | |
12 | Ratedclosebrakevoltageofoperatingmachnie | V | 110,220 | |
13 | Ratedbreakbrakevoltageofoperatingmachnie | V | 110,220 | |
14 | Clearancebetweenopencontacts | mm | 11 ± 1 | |
15 | Exceedrange (thecompresslengthofcontactsping) | mm | 4 ± 0.5 | |
16 | Diferanperyodifè-twa-faz ak fèmen | ms | ≤2 | |
17 | Thejumptimeofcontactclosebreak | ms | ≤2 | |
18 | Averagebreakspeed | m / s | 0.9 ~ 1.2 | |
19 | Averageclosingspeed | m / s | 0.6 ~ 1.2 | |
20 | Closingtime | s | ≤0.1 | |
21 | Rezistanspeachemainloop | μΩ | ≤40 | |
22 | Kontak limit | mm | 3 |
Remak: Tanpri kontakte faktori a konfime dènye paramèt yo
Plan ak dimansyon enstalasyon
Ratedcurrent (A) | 630 | 1250 | 1600 |
Ratedshort-timewithstandcurrent (kA) | 20,25,31.5 | 25,31,5,40 | 31.5,40 |
Entèfas (mm) | 210 ± 1. |
Pwodwi foto detay(Imobilye foto pwodwi, brut)